|
|
|
|
|
.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BABA 1 - BABA 2 - BABA 3 - BABA 4 - BABA 5BABA 6 - BABA 7 - BABA 8 - BABA 9BABA 2002 Racing Season Final Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Fleet Open | Sail no |
BABA I
|
BABA II
|
BABA III
|
BABA IV
|
BABA V
|
BABA VI
|
BABA VII
|
BABA VIII
|
BABA IX
|
Season | No of races |
| Alan Bernau | 111 | 1.06 | 3.83 | 3.00 | 0.75 | 4.75 | 0.75 | 2.00 | 1.38 | 2.92 | 5.94 | 9 |
| John Groesbeek | 811 | 1.38 | 14.00 | 0.75 | 2.40 | 16.00 | 9.00 | 4.00 | 1.63 | 1.17 | 7.33 | 7 |
| Tom Sargent | 919 | 11.00 | 2.00 | 4.50 | 8.00 | 4.38 | 9.00 | 0.75 | RC | 3.33 | 12.49 | 7 |
| Brian Collis | +1 | 3.00 | 2.92 | 14.00 | 15.00 | 4.75 | 4.00 | 10.00 | 3.75 | 12.00 | 18.42 | 5 |
| Marc Rosen | 41187 | 7.25 | RC | 11.00 | 10.40 | 16.00 | 3.00 | 5.00 | 12.00 | 12.00 | 30.73 | 6 |
| Bob Tanev | VA8 | 5.50 | 11.00 | 8.50 | 7.15 | 9.75 | 9.00 | 5.00 | 8.25 | 8.67 | 34.40 | 8 |
| Chris Jarboe | 226 | 11.00 | 6.67 | 7.50 | 4.80 | 8.25 | 9.00 | 10.00 | 12.00 | 12.00 | 4 | |
| Tom Caswell | 60 | 11.00 | 14.00 | 14.00 | 15.00 | 7.19 | 6.00 | 10.00 | 2.69 | 12.00 | 3 | |
| Sam Franck | VA11 | 11.00 | 14.00 | 12.00 | 13.00 | 6.94 | 9.00 | 10.00 | 12.00 | 12.00 | 3 | |
| Rick Randall | 89 | 11.00 | 14.00 | 14.00 | 15.00 | 8.44 | 9.00 | 10.00 | 12.00 | 12.00 | 1 | |
| Pat Mitchell | 405 | 11.00 | 12.00 | 14.00 | 15.00 | 16.00 | 9.00 | 10.00 | 12.00 | 12.00 | 1 | |
| A Fleet 7.5 | ||||||||||||
| Chuck Schnee | 2023 | 5.50 | 6.33 | 9.50 | 4.60 | 3.75 | 6.00 | 5.00 | 5.00 | 8.00 | 23.85 | 9 |
| Fred Thomas | S1 | 5.75 | 8.33 | 9.50 | 10.20 | 10.25 | 9.00 | 10.00 | 8.50 | 8.67 | 40.25 | 7 |
| Fenn Giles | S0 | 4.50 | 14.00 | 14.00 | 15.00 | 16.00 | 9.00 | 10.00 | 12.00 | 12.00 | 1 | |
| Tom Latham | NJ74 | 11.00 | 14.00 | 5.50 | 7.80 | 16.00 | 9.00 | 10.00 | 7.50 | 12.00 | 3 | |
| A Fleet IMCO | ||||||||||||
| Albert Pritchard | ARG159 | 7.50 | 5.33 | 3.00 | 5.00 | 5.00 | 2.00 | 10.00 | 5.75 | 12.00 | 20.33 | 7 |
| Doug Palmer | 1091 | RC | 6.67 | 14.00 | 4.60 | 4.00 | 5.00 | 10.00 | 4.75 | 7.00 | 22.80 | 7 |
| Mike McCormick | 128 | 11.00 | 5.00 | 4.00 | 5.60 | 6.25 | 9.00 | 5.00 | 12.00 | 3.67 | 23.27 | 6 |
| Channing Furr | 497 | 11.00 | 7.67 | 14.00 | 15.00 | 10.50 | RC | 3.00 | 12.00 | 12.00 | 39.23 | 5 |
| John Droter | 722 | 11.00 | 14.00 | 14.00 | 15.00 | 16.00 | 9.00 | 10.00 | 12.00 | 4.00 | 1 | |
| Farrah Hall | 3 | 11.00 | 14.00 | 11.00 | 10.80 | 11.50 | 9.00 | 10.00 | 12.00 | 7.67 | 4 | |
| B-Women | ||||||||||||
| Ann Jackson | 122 | 3.75 | 6.00 | 5.00 | 5.00 | 3.50 | 9.00 | 13.00 | 3.67 | 20.92 | 7 | |
| Sherri Weinman | 742 | 12.00 | 16.00 | 10.00 | 9.80 | 4.75 | 2.00 | 5.25 | 6.67 | 28.47 | 5 | |
| Maureen Pritchard | 1X | 6.25 | 10.33 | 7.00 | 11.40 | 9.25 | 2.00 | 7.50 | 12.00 | 32.00 | 7 | |
| Helen Van Gelder | 4 | 7.00 | 14.00 | 6.00 | 12.60 | 12.25 | 2.00 | 10.75 | 9.00 | 34.75 | 9 | |
| Daphne Lathouras | = | 12.00 | 16.00 | 9.00 | 10.20 | 8.75 | 2.00 | 7.00 | 12.00 | 36.95 | 6 | |
| B-Classic | ||||||||||||
| Mark Raginsky | Z41 | 0.75 | 1.92 | 6.50 | 1.95 | 1.06 | 2.00 | 1.38 | RC | 6.17 | 9 | |
| Jack Ames | 411 | 12.00 | 3.00 | RC | 3.00 | 1.63 | 0.75 | 1.06 | 3.25 | 7.59 | 8 | |
| Tom Jackson | 27 | RC | 1.17 | 3.00 | 1.00 | 12.00 | 9.00 | 13.00 | 3.83 | 10.72 | 6 | |
| John Bickford | 3139 | 2.00 | 6.00 | 7.50 | 6.00 | 5.75 | 2.00 | 4.00 | 3.00 | 16.75 | 9 | |
| Frank Cressman | 1104 | 12.00 | 16.00 | 8.50 | 11.60 | RC | 9.00 | 10.25 | 12.00 | 48.60 | 5 | |
| Shelden Franck | VA1 | 12.00 | 16.00 | 5.50 | 8.80 | 5.25 | 9.00 | 13.00 | 12.00 | |||
| Dave Iseri | 62 | 12.00 | 10.67 | 17.00 | 19.00 | 9.50 | 9.00 | 13.00 | 8.00 | |||
| Dan Fenstermacher | A | 5.25 | 16.00 | 17.00 | 19.00 | 16.00 | 9.00 | 13.00 | 12.00 | |||
| Del Carpenter | 44 | 5.25 | 16.00 | 17.00 | 19.00 | 16.00 | 9.00 | 13.00 | 12.00 | |||
| Ken Ahrendt | K | 12.00 | 16.00 | 17.00 | 19.00 | 16.00 | 9.00 | 13.00 | 5.67 | |||
| Carl Anderson | I | 12.00 | 10.33 | 17.00 | 19.00 | 16.00 | 9.00 | 13.00 | 12.00 | |||
| Robert Jones | 1 | 7.50 | 16.00 | 17.00 | 19.00 | 16.00 | 9.00 | 13.00 | 12.00 | |||
| Mark Sarasin | 8 | 12.00 | 13.67 | 17.00 | 19.00 | 16.00 | 9.00 | 13.00 | 12.00 | |||
| Larry Ake | 41 | 12.00 | 16.00 | 17.00 | 19.00 | 13.75 | 9.00 | 13.00 | 12.00 | |||
| B-Sport | ||||||||||||
| Randell Rainey | 3807 | 4.50 | 4.67 | 2.38 | 10.80 | 4.75 | 9.00 | 7.25 | 4.00 | 20.30 | 9 | |
| Bill Anderson | 3945 | 7.25 | 7.00 | 2.50 | 10.00 | 5.50 | RC | 4.25 | 7.67 | 23.33 | 9 | |
| Gordon Palmer | A | 12.00 | 6.33 | 8.00 | 7.80 | 16.00 | 9.00 | 12.00 | RC | 38.51 | 5 | |
| John Quinn | V | 12.00 | 16.00 | 1.88 | 6.15 | 16.00 | 9.00 | 2.75 | 12.00 | 3 | ||
| Russell Remy | R1 | 12.00 | 16.00 | 17.00 | 9.80 | 16.00 | 9.00 | 12.00 | 12.00 | 1 | ||
| Dan Van Gelder | Z1 | 12.00 | 16.00 | 10.00 | 16.00 | 16.00 | 9.00 | 12.00 | 12.00 | 1 | ||
| Eddie Murawski | 398 | 12.00 | 11.00 | 17.00 | 19.00 | 16.00 | 9.00 | 12.00 | 12.00 | 1 | ||
| Novice | ||||||||||||
| Janice Emerling | 1 | 3.00 | 3.00 | 5.00 | 1.65 | 0.75 | 0.75 | 1.38 | 1.58 | 6.11 | 6 | |
| Paula Rosen | PI | 0.88 | 1.00 | 0.75 | 2.15 | 4.00 | 2.00 | 3.50 | 5.00 | 6.78 | 6 | |
| Amber Kasbeer | 81 | 3.00 | 3.00 | 1.88 | 2.40 | 1.06 | 4.00 | 1.38 | 3.00 | 9.72 | 6 | |
| David Goldstein | 15 | 3.00 | 3.00 | 5.00 | 4.40 | 4.00 | 4.00 | 2.69 | 1.17 | 4 | ||
| Jackie Schnee | 202 | 3.00 | 3.00 | 1.88 | 3.10 | 4.00 | 4.00 | 6.00 | 5.00 | 2 |
Questions about race results? Contact Racing Coordinator.
|
[ HOME ] : [ JOIN ] : [ RACING ] : [ CLINICS ] : [ SPONSORS ] : [ TRAVEL ]
|